Picks Lab ink. Weekly Units.%.Record History

PLi. Stats
11/4/19 - 11/10/19
Mon Public 0-2 0% -2.20 Units
Mon Member 2-3 40% -1.20 Units
Mon Overall 2-5 29% -3.40 Units
Tues Public 3-1 75% +2.00 Units
Tues Member 1-3-1 20% -2.35 Units
Tues Overall 4-4-1 50% -0.35 Units
Wed Public
Wed Member
Wed Overall
Thurs Public
Thurs Member
Thurs Overall
Fri Public
Fri Member
Fri Overall
Sat Public
Sat Member
Sat Overall
Sun Public
Sun Member
Sun Overall
Overall
Win= / Loss= Units
Overall
% Units

PLi. Stats
10/28/19 - 11/3/19
Mon Public 1-3 25% -2.25 Units
Mon Member 2-3 40% -1.40 Units
Mon Overall 3-6 33% -3.65 Units
Tues Public 2-1 66% +1.08 Units
Tues Member 2-2-1 50% +0.35 Units
Tues Overall 4-3-1 57% +1.43 Units
Wed Public 1-3 25% -2.40 Units
Wed Member 4-2 66% +1.90 Units
Wed Overall 5-5 50% -0.50 Units
Thurs Public 0-3 0% -3.33 Units
Thurs Member 3-2 60% +0.87 Units
Thurs Overall 3-5 38% -2.46 Units
Fri Public 2-1 66% +1.00 Units
Fri Member 1-1 50% +0.12 Units
Fri Overall 3-2 60% +1.12 Units
Sat Public 1-2 33% -1.40 Units
Sat Member 2-2 50% +0.01 Units
Sat Overall 3-4 43% -1.39 Units
Sun Public 0-5 0% -5.20 Units
Sun Member 5-4 55% +0.64 Units
Sun Overall 5-9 36% -4.56 Units
Overall
Win= / Loss= Units
Overall
% Units

PLi. Stats
10/21/19 - 10/27/19
Mon Public 1-2 33% -0.75 Units
Mon Member 1-2 33% -1.15 Units
Mon Overall 2-4 33% -1.90 Units
Tues Public 1-2 33% -1.25 Units
Tues Member 1-3-1 20% -2.35 Units
Tues Overall 2-5-1 25% -3.60 Units
Wed Public 2-2 50% -0.15 Units
Wed Member 3-2 60% +0.80 Units
Wed Overall 5-4 55% +0.65 Units
Thurs Public 1-2 33% -1.44 Units
Thurs Member 0-3 0% -3.50 Units
Thurs Overall 1-5 17% -4.94 Units
Fri Public 1-3 25% -2.45 Units
Fri Member 1-3-1 20% -1.31 Units
Fri Overall 2-6-1 22% -3.76 Units
Sat Public 1-2 33% -0.85 Units
Sat Member 1-5 17% -4.61 Units
Sat Overall 2-7 22% -5.46 Units
Sun Public 1-2 33% -1.29 Units
Sun Member 5-5 50% -0.78 Units
Sun Overall 6-7 46% -2.07 Units
Overall
Win= 20 / Loss= 38 34% -21.08 Units
Overall
34% -21.08 Units

PLi. Stats
09/23/19 - 09/29/19
Mon Public 4-0 100% +4.00 Units
Mon Member 2-2 50% -0.45 Units
Mon Overall 6-2 75% +3.35 Units
Tues Public 1-2 33% -1.10 Units
Tues Member 5-1 83% +4.16 Units
Tues Overall 6-3 67% +3.06 Units
Wed Public 1-2 33% -1.25 Units
Wed Member 2-4 33% -2.40 Units
Wed Overall 3-6 33% -3.65 Units
Thurs Public 1-1 50% -0.20 Units
Thurs Member 3-3 50% -0.45 Units
Thurs Overall 4-4 50% -0.65 Units
Fri Public 2-2 50% +0.55 Units
Fri Member 1-5 17% -5.05 Units
Fri Overall 3-7 33% -4.50 Units
Sat Public 1-3 25% -2.70 Units
Sat Member 0-5 0% -5.91 Units
Sat Overall 1-8 11% -8.61 Units
Sun Public 0-4 0% -4.50 Units
Sun Member 1-9 11% -9.45 Units
Sun Overall 1-13 8% -13.95 Units
Overall
Win= 24 / Loss= 43 36% -25.25 Units
Overall
36% -25.25 Units

PLi. Stats
09/16/19 - 09/22/19
Mon Public 3-2 60% +1.05 Units
Mon Member 3-3 50% +0.40 Units
Mon Overall 6-5 55% +1.45 Units
Tues Public 4-2 67% +2.70 Units
Tues Member 2-3 40% -1.65 Units
Tues Overall 6-5 55% +1.05 Units
Wed Public 1-2-1 33% -0.99 Units
Wed Member 0-4 0% -4.50 Units
Wed Overall 1-6-1 14% -5.49 Units
Thurs Public 3-0 100% +3.00 Units
Thurs Member 4-3 57% +0.55 Units
Thurs Overall 7-3 70% +3.55 Units
Fri Public 2-1 67% +0.95 Units
Fri Member 2-2 50% -0.25 Units
Fri Overall 4-3 57% +0.70 Units
Sat Public 0-3 0% -3.50 Units
Sat Member 4-5 44% -1.56 Units
Sat Overall 4-8 33% -5.06 Units
Sun Public 1-2 33% -1.30 Units
Sun Member 7-2 78% +6.08 Units
Sun Overall 8-4 67% +4.78 Units
Overall
Win= 37 / Loss= 36 (51%) +0.98 Units
Overall
51% +0.98 Units

PLi. Stats
09/09/19 - 09/15/19
Mon Public 5 - 1 83% +4.20 Units
Mon Member 1 - 1 50% -0.20 Units
Mon Overall 6 - 2 75% +4.00 Units
Tues Public 2 - 4 33% -2.25 Units
Tues Member 1 - 1 50 % -0.05 Units
Tues Overall 3 - 5 38% -2.30 Units
Wed Public 3-2-1 60% +0.93 Units
Wed Member 2 - 0 100 % +2.00 Units
Wed Overall 5-2-1 71% +2.93 Units
Thurs Public 4 - 1 83% +3.97 Units
Thurs Member 2 - 1 66% 0.00 Units
Thurs Overall 6 - 2 75 % +3.97 Units
Fri Public 4 - 2 67% +1.95 Units
Fri Member 2 - 1 67% +0.80 Units
Fri Overall 6 - 3 67% +2.75 Units
Sat Public 4 - 1 83% +3.10 Units
Sat Member 3-3-1 50% -0.30 Units
Sat Overall 7-4-1 64% +2.80 Units
Sun Public 4-3-1 57% -0.05 Units
Sun Member 6 - 2 75% +3.54 Units
Sun Overall 10-5-1 67% +3.49 Units
Overall
Win = 43 / Loss = 23 (65%) +17.64 Units
Overall
65% +17.64 Units

PLi. Stats
09/23/19 - 09/29/19
Mon Public 4-0 100% +4.00 Units
Mon Member 2-2 50% -0.45 Units
Mon Overall 6-2 75% +3.35 Units
Tues Public 1-2 33% -1.10 Units
Tues Member 5-1 83% +4.16 Units
Tues Overall 6-3 67% +3.06 Units
Wed Public 1-2 33% -1.25 Units
Wed Member 2-4 33% -2.40 Units
Wed Overall 3-6 33% -3.65 Units
Thurs Public 1-1 50% -0.20 Units
Thurs Member 3-3 50% -0.45 Units
Thurs Overall 4-4 50% -0.65 Units
Fri Public 2-2 50% +0.55 Units
Fri Member 1-5 17% -5.05 Units
Fri Overall 3-7 33% -4.50 Units
Sat Public 1-3 25% -2.70 Units
Sat Member 0-5 0% -5.91 Units
Sat Overall 1-8 11% -8.61 Units
Sun Public 0-4 0% -4.50 Units
Sun Member 1-9 11% -9.45 Units
Sun Overall 1-13 8% -13.95 Units
Overall
Win= 24 / Loss= 43 36% -25.25 Units
Overall
36% -25.25 Units

PLi. Stats
09/16/19 - 09/22/19
Mon Public 3-2 60% +1.05 Units
Mon Member 3-3 50% +0.40 Units
Mon Overall 6-5 55% +1.45 Units
Tues Public 4-2 67% +2.70 Units
Tues Member 2-3 40% -1.65 Units
Tues Overall 6-5 55% +1.05 Units
Wed Public 1-2-1 33% -0.99 Units
Wed Member 0-4 0% -4.50 Units
Wed Overall 1-6-1 14% -5.49 Units
Thurs Public 3-0 100% +3.00 Units
Thurs Member 4-3 57% +0.55 Units
Thurs Overall 7-3 70% +3.55 Units
Fri Public 2-1 67% +0.95 Units
Fri Member 2-2 50% -0.25 Units
Fri Overall 4-3 57% +0.70 Units
Sat Public 0-3 0% -3.50 Units
Sat Member 4-5 44% -1.56 Units
Sat Overall 4-8 33% -5.06 Units
Sun Public 1-2 33% -1.30 Units
Sun Member 7-2 78% +6.08 Units
Sun Overall 8-4 67% +4.78 Units
Overall
Win= 37 / Loss= 36 (51%) +0.98 Units
Overall
51% +0.98 Units

PLi. Stats
09/09/19 - 09/15/19
Mon Public 5 - 1 83% +4.20 Units
Mon Member 1 - 1 50% -0.20 Units
Mon Overall 6 - 2 75% +4.00 Units
Tues Public 2 - 4 33% -2.25 Units
Tues Member 1 - 1 50 % -0.05 Units
Tues Overall 3 - 5 38% -2.30 Units
Wed Public 3-2-1 60% +0.93 Units
Wed Member 2 - 0 100 % +2.00 Units
Wed Overall 5-2-1 71% +2.93 Units
Thurs Public 4 - 1 83% +3.97 Units
Thurs Member 2 - 1 66% 0.00 Units
Thurs Overall 6 - 2 75 % +3.97 Units
Fri Public 4 - 2 67% +1.95 Units
Fri Member 2 - 1 67% +0.80 Units
Fri Overall 6 - 3 67% +2.75 Units
Sat Public 4 - 1 83% +3.10 Units
Sat Member 3-3-1 50% -0.30 Units
Sat Overall 7-4-1 64% +2.80 Units
Sun Public 4-3-1 57% -0.05 Units
Sun Member 6 - 2 75% +3.54 Units
Sun Overall 10-5-1 67% +3.49 Units
Overall
Win = 43 / Loss = 23 (65%) +17.64 Units
Overall
65% +17.64 Units

PLi. Stats
09/02/19 - 09/08/19
Mon Public 4 - 2 67% +1.98 Units
Mon Member 2 - 1 67% +0.65 Units
Mon Overall 6 - 3 67% +2.63 Units
Tues Public 4-1-1 80% +3.00 Units
Tues Member 3 - 0 100% +3.00 Units
Tues Overall 7-1-1 88% +6.00 Units
Wed Public 2 - 4 33% -2.52 Units
Wed Member 2 - 1 67% +1.91 Units
Wed Overall 4 - 5 44% -0.61 Units
Thurs Public 3 - 3 50% -0.50 Units
Thurs Member 0 - 3 0% -3.00 Units
Thurs Overall 3 - 6 33% -3.50 Units
Fri Public 2 - 5 29% -3.89 Units
Fri Member 2 - 2 50% -0.15 Units
Fri Overall 4 - 7 36% -4.04 Units
Sat Public 3 - 2 60% +1.80 Units
Sat Member 1 - 2 33% -1.40 Units
Sat Overall 4 - 4 50% +0.40 Units
Sun Public 5 - 3 63% +3.96 Units
Sun Member 5 - 0 100% +5.80 Units
Sun Overall 10 - 3 77% +9.76 Units
Overall
Win = 38 / Loss = 29 (57%) +10.64 Units
Overall
57% +10.64 Units

PLi. Stats
08/26/19 - 09/01/19
Mon Public 4 - 2 67% +1.97 Units
Mon Member 1 - 1 50% -0.40 Units
Mon Overall 5 - 3 63% +1.57 Units
Tues Public 4 - 3 57% +0.89 Units
Tues Member 1 - 1 50% -0.30 Units
Tues Overall 5 - 4 56% +0.59 Units
Wed Public 4 - 2 67% +1.85 Units
Wed Member 2 - 1 67% +0.73 Units
Wed Overall 6 - 3 67% +2.58 Units
Thurs Public 2 - 4 33% -1.62 Units
Thurs Member 1 - 2 33% -1.10 Units
Thurs Overall 3 - 6 33% -2.72 Units
Fri Public 2 - 4 33% -3.11 Units
Fri Member 2 - 1 67% +1.93 Units
Fri Overall 4 - 5 44% -1.18 Units
Sat Public 4 - 2 67% +2.31 Units
Sat Member 4 - 2 67% +1.56 Units
Sat Overall 8 - 4 67% +3.87 Units
Sun Public 4 - 2 67% +1.80 Units
Sun Member 2 - 1 67% +0.60 Units
Sun Overall 6 - 3 67% +2.40 Units
Overall
Win= 42 / Loss= 28 (60%) +7.11 Units
Overall
60% +7.11 Units

PLi. Stats
08/19/19 - 08/25/19
Mon Public 4 - 2 67% +1.75 Units
Mon Member 2 - 2 50% -0.30 Units
Mon Overall 6 - 4 60% +1.45 Units
Tues Public 2 - 4 33% -1.63 Units
Tues Member 3 - 0 100% +3.00 Units
Tues Overall 5 - 4 56% +1.37 Units
Wed Public 1 - 4 20% -3.12 Units
Wed Member 1 - 2 33% -1.12 Units
Wed Overall 2 - 6 25% -4.24 Units
Thurs Public 4 - 1 80% +2.81 Units
Thurs Member 2 - 1 67% +0.80 Units
Thurs Overall 6 - 2 75% +3.61 Units
Fri Public 2 - 4 33% -2.35 Units
Fri Member 3 - 0 100% +3.00 Units
Fri Overall 5 - 4 56% +0.65 Units
Sat Public 4 - 2 67% +1.61 Units
Sat Member 1 - 2 33% -1.36 Units
Sat Overall 5 - 4 56% +0.25 Units
Sun Public 2 - 4 33% -2.65 Units
Sun Member 3 - 0 100% +3.00 Units
Sun Overall 5 - 4 56% +0.35 Units
Overall
Win= 34 / Loss= 28 (55%) +3.44 Units
Overall
55% +4.89 Units

PLi. Stats
08/12/19 - 08/18/19
Mon Public 1 - 4 (20%) -3.35 Units
Mon Member 0 - 3 (0%) -3.45 Units
Mon Overall 1 - 7 (13%) -6.80 Units
Tues Public 2 - 4 (33%) -1.24 Units
Tues Member 3 - 0 (100%) +3.00 Units
Tues Overall 5 - 4 (56%) +1.76 Units
Wed Public 4 - 2 (67%) +1.95 Units
Wed Member 2 - 1 (67%) +1.05 Units
Wed Overall 6 - 3 (67%) +3.00 Units
Thurs Public 2 - 4 (33%) -2.60 Units
Thurs Member 0 - 3 (0%) -3.36 Units
Thurs Overall 2 - 7 (22%) -5.96 Units
Fri Public 3 - 2 (60%) +0.90 Units
Fri Member 0 - 3 (0%) -3.55 Units
Fri Overall 3 - 5 (38%) -2.65 Units
Sat Public 2 - 4 (33%) -2.49 Units
Sat Member 1 - 2 (33%) -1.40 Units
Sat Overall 3 - 6 (33%) -3.89 Units
Sun Public 5 - 4 (56%) +0.81 Units
Sun Member 2 - 4 (33%) -1.85 Units
Sun Overall 7 - 8 (47%) -1.04 Units
Overall
Win = 27 / Loss = 40 (30%) -15.58 Units
Overall
30% -15.58 Units

PLi. Stats
08/05/19 - 08/11/19
Mon Public 2 - 4 (33%) -3.00 Units
Mon Member 3 - 0 (100%) +3.96 Units
Mon Overall 5 - 4 (56%) +0.96 Units
Tues Public 3 - 3 (50%) -0.37 Units
Tues Member 2 - 1 (67%) +0.95 Units
Tues Overall 5 - 4 (56%) +0.58 Units
Wed Public 4 - 1 (80%) +2.99 Units
Wed Member 1 - 2 (33%) -1.25 Units
Wed Overall 5 - 3 (63%) +1.74 Units
Thurs Public 3 - 3 (50%) -0.70 Units
Thurs Member 2 - 1 (67%) +1.46 Units
Thurs Overall 5 - 4 (56%) +0.76 Units
Fri Public 1 - 5 (17%) -3.24 Units
Fri Member 1 - 2 (33%) -1.30 Units
Fri Overall 2 - 7 (29%) -4.54 Units
Sat Public 3 - 3 (50%) -0.13 Units
Sat Member 1 - 2 (33%) -1.75 Units
Sat Overall 4 - 5 (44%) -1.88 Units
Sun Public 4 - 2 (67%) +2.26 Units
Sun Member 1 - 2 (33%) -1.05 Units
Sun Overall 5 - 3 (63%) +1.21 Units
Overall
Win= 31 / Loss= 30 (52%) -1.17 Units
Overall
52% -1.17 Units

PLi. Stats
07/29/19 - 08/04/19
Mon Public
Mon Member
Mon Overall NO GAMES
Tues Public
Tues Member
Tues Overall NO GAMES
Wed Public
Wed Member
Wed Overall NO GAMES
Thurs Public 5 - 1 (83%) +4.00 Units
Thurs Member 3 - 0 (100%) +3.40 Units
Thurs Overall 8 - 1 (89%) +7.40 Units
Fri Public 3 - 3 (50%) -0.76 Units
Fri Member 2 - 0 - 1 (100%) +2.00 Units
Fri Overall 5 - 3 (63%) +1.54 Units
Sat Public 5-0-1 (100%) +5.00 Units
Sat Member 3-0 (100%) +4.50 Units
Sat Overall 8-0-1 (100%) +9.50 Units
Sun Public 3 - 3 (50%) +0.78 Units
Sun Member 2 - 1 (67%) +1.73 Units
Sun Overall 5 - 4 (63%) +2.51 Units
Overall
Win= 26 / Loss= 8 (76%) +20.95 Units
Overall
76% +20.95 Units

PLi. Stats
07/22/19 - 07/28/19
Monday: 7 - 1 (88%) +5.95 Units
Tuesday: 3 - 5 (38%) -2.30 Units
Wednesday: 3 - 6 (33%) -3.74 Units
Thursday: NO GAMES (%) Units
Friday: NO GAMES (%) Units
Saturday: 5 - 5 (50%) +1.57 Units
Sunday: NO GAMES (%) Units
Overall
Win= 18 / Loss = 17 (51%) +1.48 Units
Overall
51% +1.48 Units

PLi. Stats
07/15/19 - 07/21/19
Monday: 7 - 2 (78%) +5.45 Units
Tuesday: 3 - 5 (38%) -2.55 Units
Wednesday: 4 - 3 (57%) +0.94 Units
Thursday: 4 - 5 (44%) -.064 Units
Friday: 4 - 4 (50%) -0.04 Units
Saturday: 3 - 6 (33%) -3.58 Units
Sunday: 2 - 7 (22%) -7.40 Units
Overall
Win= 27 / 32 Loss (46%) -7.82 Units
Overall
46% -7.82 Units

PLi. Stats
07/08/19 - 07/14/19
Monday: NO GAMES (%) Units
Tuesday: NO GAMES (%) Units
Wednesday: 2 - 0 (100%) +2.04 Units
Thursday: 2 - 0 (100%) +1.50 Units
Friday: 6 - 3 (67%) +2.49 Units
Saturday: 6 - 3 (67%) +4.07 Units
Sunday: 6 - 2 (75%) +5.60 Units
Overall
Win= 22/ Loss= 8 (73%) +15.70 Units
Overall
73% +15.70 Units

PLi. Stats
07/01/19 - 07/07/19
Monday: NO GAMES (%) Units
Tuesday: 4 - 4 (50%) -0.35 Units
Wednesday: 4 - 5 (44%) -1.55 Units
Thursday: 4 - 5 (44%) -2.02 Units
Friday: 3 - 6 (33%) -3.55 Units
Saturday: 4 - 4 (50%) -0.10 Units
Sunday: 4 - 4 (50%) -0.53 Units
Overall
Win= 23 / Loss 28 (45%) -8.1 Units
Overall
45% -8.10 Units

PLi. Stats
06/24/19 - 06/30/19
Monday: 3 - 3 (50%) -0.84 Units
Tuesday: 4 - 4 (50%) -0.91 Units
Wednesday: 7 - 2 (78%) +4.55 Units
Thursday: 6 - 2 (75%) +4.00 Units
Friday: 4 - 5 (44%) -2.30 Units
Saturday: 4 - 4 (50%) -0.10 Units
Sunday: 8 - 1 (89%) +7.05 Units
Overall
Win= 36 / Loss 21 (63%) + 11.45 Units
Overall
63% +11.45 Units

PLi. Stats
06/10/19 - 06/16/19
Monday: 3 - 6 (33%) -4.41 Units
Tuesday: 7 - 1 (88%) +5.92 Units
Wednesday: 4 - 5 (44%) -1.89 Units
Thursday: 6 - 3 (67%) +3.31 Units
Friday: 3 - 6 (33%) -3.43 Units
Saturday: 4 - 5 (44%) -1.10 Units
Sunday: 3 - 5 (38%) -2.60 Units
Overall
Win=30 / Loss=31 (49%) -4.20 Units
Overall
49% -4.20 Units

PLi. Stats
06/03/19 - 06/09/19
Monday: 0 - 0 (%) Units
Tuesday: 3 - 6 (33%) -4.23 Units
Wednesday: 6 - 2 (75%) +3.40 Units
Thursday: 5 - 2 (71%) +3.57 Units
Friday: 6 - 2 (75%) +3.87 Units
Saturday: 4 - 3 (57%) +0.28 Units
Sunday: 4 - 4 (50%) -1.05 Units
Overall
Win=28 / Loss 19 (60%) +5.84 Units
Overall
60% +5.84 Units

PLi. Stats
05/27/19 - 06/02/19
Monday: 4-2 (67%) +1.90 Units
Tuesday: 3-6 (33%) -4.98 Units
Wednesday: 5-3 (63%) +1.78 Units
Thursday: 4-5 (44%) -1.35 Units
Friday: 5-3 (63%) +1.45 Units
Saturday: 7-2 (78%) +4.95 Units
Sunday: 7-2 (78%) +4.70 Units
Overall
Win=35 / Loss=23 (60%) +8.45 Units
Overall
60% +8.45 Units